| Home | ||
| Products | ||
| Download | ||
| Support | ||
| Purchase | : | Order |
| Pricing and terms | ||
| Maintenance plan | ||
| Testimonials | Academic program | |
| Company | ROI | |
| Mailing list |
With four graphic team developers each spending an average of 1:30 hours per day debugging, your graphic team is dedicating 1,512 developer hours per year to debugging.
Assuming an average debugging cost of $35 US per hour, you are spending approximately $52,920 yearly on debugging.
Even if you save an average of only 15 minutes a day per developer by using gDEBugger, you will save more than $8,820 yearly - with the added benefits of improved productivity and software quality and performance.
| Expenses | Cost |
| One developer hour | $35 |
| Average time per day a developer spends debugging | 1:30 hours |
| Monthly cost of debugging for a team of 4 people | $4,410 |
| Expenses when Using gDEBugger | Cost |
| One developer hour | $35 |
| Average time per day a developer spends on debugging | 1:15 hours |
| Monthly cost of debugging for a team of 4 people | $3,675 |
| Savings by Using gDEBugger | |
| Time one developer saves per day | 15 minutes |
| Money saved by a team of four per month | $735 |
| Investment | Cost |
| gDEBugger licenses for a team of 4 people | $2,540 |
| Value | Results |
| Payback Period | 3.5 months |
| Return on Investment each $1 returns $3.47 in 1 year |
347% |

** While this ROI focuses on the most tangible savings incurred such as productivity, other factors like minimized time-to-market, increased customer satisfaction and software quality should also be considered as improving performance.